TOTAL ANNUAL SALES / TURNOVER PRICES
£0 to £10,000 £175 + VAT
£10,001 to £30,000 £375 + VAT
£30,001 to £60,000 £720 + VAT
£60,001 to £90,000 £1080 + VAT
£90,001 to £120,000 £1320 + VAT
£120,001 to £200,000 £1800 + VAT
£200,001 to £300,000 £2400 + VAT
£300,001 to £400,000 £3120 + VAT
£400,001 to £500,000 £3420 + VAT
£500,001 to £700,000 £4200 + VAT
£700,001 to £1,000,000 £4800 + VAT
£1,000,001 to £1,500,000 £5400 + VAT
£1,500,001 to £2,000,000 £6300 + VAT
£2,000,001 to £2,500,000 £6500 + VAT
£2,500,001 to £3,000,000 £6700 + VAT
£3,000,001 to £3,500,000 £6900 + VAT
£3,500,001 to £4,000,000 £7100 + VAT
£4,000,001 to £4,500,000 £7300 + VAT
£4,500,001 to £5,000,000 £7500 + VAT
£5,000,001 to £5,500,000 £7700 + VAT
£5,500,001 to £6,000,000 £7900 + VAT
£6,000,001 to £6,500,000 £8200 + VAT
£6,500,001 to £7,000,000 £8500 + VAT
£7,000,001 to £7,500,000 £8800 + VAT
£7,500,001 to £8,000,000 £9100 + VAT
£8,000,001 to £8,500,000 £9400 + VAT
£8,500,001 to £9,000,000 £9700 + VAT
£9,000,001 to £9,500,000 £10000 + VAT
£9,500,001 to £10,000,000 £10300 + VAT

Package 2

Limited Company
£375 + Vat/ Per Annum
  • Company Accounts

  • Confirmation Statement

  • Tax Filing

  • (CT600)

Package 1

Self Employed
£175 + Vat/ Per Annum
  • Self Assessment

  • Preparing & Filing

  • Personal Tax Returns

  • (SA100)

Shopping Basket